<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: $5,000 to $10,000,000?</title>
	<atom:link href="http://tradermike.net/2005/04/5000_to_10000000/feed" rel="self" type="application/rss+xml" />
	<link>http://tradermike.net/2005/04/5000_to_10000000/</link>
	<description>Trading, Stocks, Stock Market, Money Mangement &#38; Risk Management</description>
	<pubDate>Sat, 22 Nov 2008 05:41:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: artlu</title>
		<link>http://tradermike.net/2005/04/5000_to_10000000/#comment-1260</link>
		<dc:creator>artlu</dc:creator>
		<pubDate>Fri, 08 Apr 2005 18:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2005/04/5000_to_10000000/#comment-1260</guid>
		<description>Possible, but not probable.  I know a trader that has an automated application based on the S&#38;P E-Mini.  He averages 100% return/year with a max year of 400% and a worst year of 25%.  If this guy's first day would've started with a loss, then his strategy would've fallen apart.  Also, I would assume he is using automated strategies, thereby taking the human component out of the equation.  However, if he is using automation, then one must also account for slippage.  Finally, what leverage is he using and what broker would offer that leverage on $5k?
</description>
		<content:encoded><![CDATA[<p>Possible, but not probable.  I know a trader that has an automated application based on the S&amp;P E-Mini.  He averages 100% return/year with a max year of 400% and a worst year of 25%.  If this guy&#8217;s first day would&#8217;ve started with a loss, then his strategy would&#8217;ve fallen apart.  Also, I would assume he is using automated strategies, thereby taking the human component out of the equation.  However, if he is using automation, then one must also account for slippage.  Finally, what leverage is he using and what broker would offer that leverage on $5k?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://tradermike.net/2005/04/5000_to_10000000/#comment-1259</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 08 Apr 2005 01:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2005/04/5000_to_10000000/#comment-1259</guid>
		<description>Wow! He's made over $260,000 in 11 days -- up over 5,300%. At this rate, he'll own the world by the end of the year.

Forget learning to trade like him. He'll be able to afford to give us all a million dollars and he'll still have plenty left for himself.

Haven't seen you on Skype in a long while.</description>
		<content:encoded><![CDATA[<p>Wow! He&#8217;s made over $260,000 in 11 days &#8212; up over 5,300%. At this rate, he&#8217;ll own the world by the end of the year.</p>
<p>Forget learning to trade like him. He&#8217;ll be able to afford to give us all a million dollars and he&#8217;ll still have plenty left for himself.</p>
<p>Haven&#8217;t seen you on Skype in a long while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://tradermike.net/2005/04/5000_to_10000000/#comment-1258</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 07 Apr 2005 20:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2005/04/5000_to_10000000/#comment-1258</guid>
		<description>Mike I read through this today.  Since he only lists results it is hard not to view him with some restraint.  I'd feel more comfortable if he was showing even post trade what he was doing.
Anybody can make claims.</description>
		<content:encoded><![CDATA[<p>Mike I read through this today.  Since he only lists results it is hard not to view him with some restraint.  I&#8217;d feel more comfortable if he was showing even post trade what he was doing.<br />
Anybody can make claims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://tradermike.net/2005/04/5000_to_10000000/#comment-1257</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Thu, 07 Apr 2005 10:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2005/04/5000_to_10000000/#comment-1257</guid>
		<description>this looks really interesting, I'm going to follow it, and if it turns out true (after the audit), I'll have to get into that kind of trading.

Thanks for pointing it out Mike.</description>
		<content:encoded><![CDATA[<p>this looks really interesting, I&#8217;m going to follow it, and if it turns out true (after the audit), I&#8217;ll have to get into that kind of trading.</p>
<p>Thanks for pointing it out Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://tradermike.net/2005/04/5000_to_10000000/#comment-1256</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 07 Apr 2005 08:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2005/04/5000_to_10000000/#comment-1256</guid>
		<description>This looks like hogwash to me. Why doesn't he show his trades in real time? Otherwise it sounds too good to be true and is probably just a publicity stunt.</description>
		<content:encoded><![CDATA[<p>This looks like hogwash to me. Why doesn&#8217;t he show his trades in real time? Otherwise it sounds too good to be true and is probably just a publicity stunt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2005/04/5000_to_10000000/#comment-1255</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 07 Apr 2005 02:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2005/04/5000_to_10000000/#comment-1255</guid>
		<description>Yeah, he's trading futures.  I also know next to nothing about them, but clearly there's a lot of leverage involved.</description>
		<content:encoded><![CDATA[<p>Yeah, he&#8217;s trading futures.  I also know next to nothing about them, but clearly there&#8217;s a lot of leverage involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chud</title>
		<link>http://tradermike.net/2005/04/5000_to_10000000/#comment-1254</link>
		<dc:creator>chud</dc:creator>
		<pubDate>Thu, 07 Apr 2005 02:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2005/04/5000_to_10000000/#comment-1254</guid>
		<description>Wow.  

Is he talking about trading the S&#38;P futures?     I know it's a dumb question but I dont know the first thing about futures.</description>
		<content:encoded><![CDATA[<p>Wow.  </p>
<p>Is he talking about trading the S&amp;P futures?     I know it&#8217;s a dumb question but I dont know the first thing about futures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
