<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My Trading Objectives</title>
	<atom:link href="http://tradermike.net/2005/10/my_trading_objectives/feed" rel="self" type="application/rss+xml" />
	<link>http://tradermike.net/2005/10/my_trading_objectives/</link>
	<description>Trading, Stocks, Stock Market, Money Mangement &#38; Risk Management</description>
	<pubDate>Sat, 22 Nov 2008 14:24:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Justin</title>
		<link>http://tradermike.net/2005/10/my_trading_objectives/#comment-1933</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 31 Oct 2005 05:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2005/10/my_trading_objectives/#comment-1933</guid>
		<description>I also like: Plan Your Trade and Trade Your Plan. Always need a plan of action before trading.
</description>
		<content:encoded><![CDATA[<p>I also like: Plan Your Trade and Trade Your Plan. Always need a plan of action before trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2005/10/my_trading_objectives/#comment-1932</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 30 Oct 2005 06:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2005/10/my_trading_objectives/#comment-1932</guid>
		<description>I'm glad to hear I'm not the only one.  I left a comment about their charts a couple of weeks ago but obviously they ignored it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to hear I&#8217;m not the only one.  I left a comment about their charts a couple of weeks ago but obviously they ignored it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://tradermike.net/2005/10/my_trading_objectives/#comment-1931</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 30 Oct 2005 05:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2005/10/my_trading_objectives/#comment-1931</guid>
		<description>Mike,

I had the same problem with the charts on Trading Markets blog using Firefox. They worked OK in IE. Their charts use Macromedia Flash Player 7, that seems to have issues with Firefox.

Tom</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>I had the same problem with the charts on Trading Markets blog using Firefox. They worked OK in IE. Their charts use Macromedia Flash Player 7, that seems to have issues with Firefox.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
</channel>
</rss>
