<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Chart Request: Google (GOOG) Plus Some Fugly Net Stocks</title>
	<atom:link href="http://tradermike.net/2006/07/chart_request_google_goog_plus_some_fugly_net_stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://tradermike.net/2006/07/chart_request_google_goog_plus_some_fugly_net_stocks/</link>
	<description>Trading, Stocks, Stock Market, Money Mangement &#38; Risk Management</description>
	<pubDate>Fri, 21 Nov 2008 00:46:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2006/07/chart_request_google_goog_plus_some_fugly_net_stocks/#comment-2869</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 28 Jul 2006 13:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/07/chart_request_google_goog_plus_some_fugly_net_stocks/#comment-2869</guid>
		<description>UTSI looks great to me as long as it's above the July lows.</description>
		<content:encoded><![CDATA[<p>UTSI looks great to me as long as it&#8217;s above the July lows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry</title>
		<link>http://tradermike.net/2006/07/chart_request_google_goog_plus_some_fugly_net_stocks/#comment-2868</link>
		<dc:creator>larry</dc:creator>
		<pubDate>Fri, 28 Jul 2006 13:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/07/chart_request_google_goog_plus_some_fugly_net_stocks/#comment-2868</guid>
		<description>what do you think about UTSI assuming existing long position ?</description>
		<content:encoded><![CDATA[<p>what do you think about UTSI assuming existing long position ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyal</title>
		<link>http://tradermike.net/2006/07/chart_request_google_goog_plus_some_fugly_net_stocks/#comment-2866</link>
		<dc:creator>Eyal</dc:creator>
		<pubDate>Fri, 28 Jul 2006 10:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/07/chart_request_google_goog_plus_some_fugly_net_stocks/#comment-2866</guid>
		<description>I think that you are absolutely right about GOOG and RACK but why short GOOG when you have so many other opportunities. It will take so much for GOOG to go down because it's a very LOVED stock and it will probably have a lot of support. But you are very right about this sector and also this stock has a huge P/E which make one wonder on the basis of what ? It's a search engine - not more, not less. And if yahoo is in a bad shape so will goog be if they don't find other areas where they can get some more revenues.</description>
		<content:encoded><![CDATA[<p>I think that you are absolutely right about GOOG and RACK but why short GOOG when you have so many other opportunities. It will take so much for GOOG to go down because it&#8217;s a very LOVED stock and it will probably have a lot of support. But you are very right about this sector and also this stock has a huge P/E which make one wonder on the basis of what ? It&#8217;s a search engine - not more, not less. And if yahoo is in a bad shape so will goog be if they don&#8217;t find other areas where they can get some more revenues.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
