<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ININ, An Anatomy of a Friday Morning Daytrade</title>
	<atom:link href="http://tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/feed" rel="self" type="application/rss+xml" />
	<link>http://tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/</link>
	<description>Trading, Stocks, Stock Market, Money Mangement &#38; Risk Management</description>
	<pubDate>Fri, 21 Nov 2008 00:04:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Michelle</title>
		<link>http://tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4257</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 12 Oct 2006 17:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4257</guid>
		<description>Yaser, There are many online brokers that fit the bill for the needs of a daytrader, the platform is usually referred to as an advanced trading platform (atp). 

You want the following at a minimum:  streaming intra 1,3,5,15,30, and hourly charts, ECN access, clickable ordering and order entry defaults (to execute as quickly as possible), realtime account balance and realtime portfolio, advanced ordering features like trailing stop and bracketted order (stop loss and target order goes in at the same time), high/low ticker, and premarket top gainers and losers scan, TOS (Time of Sales), Level II quotes.

Less important (to me that is), sound alerts, ability to annotate charts with trendlines, etc, and notes, and streaming news. I actually prefer to use clear plastic rulers across my screen to note trendlines!

Brokers can have different requirements for margin, minimum account balance, etc. All brokers have technical  problems from time to time.</description>
		<content:encoded><![CDATA[<p>Yaser, There are many online brokers that fit the bill for the needs of a daytrader, the platform is usually referred to as an advanced trading platform (atp). </p>
<p>You want the following at a minimum:  streaming intra 1,3,5,15,30, and hourly charts, ECN access, clickable ordering and order entry defaults (to execute as quickly as possible), realtime account balance and realtime portfolio, advanced ordering features like trailing stop and bracketted order (stop loss and target order goes in at the same time), high/low ticker, and premarket top gainers and losers scan, TOS (Time of Sales), Level II quotes.</p>
<p>Less important (to me that is), sound alerts, ability to annotate charts with trendlines, etc, and notes, and streaming news. I actually prefer to use clear plastic rulers across my screen to note trendlines!</p>
<p>Brokers can have different requirements for margin, minimum account balance, etc. All brokers have technical  problems from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaser</title>
		<link>http://tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4179</link>
		<dc:creator>Yaser</dc:creator>
		<pubDate>Tue, 10 Oct 2006 02:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4179</guid>
		<description>If I may ask, who is your broker Michelle?

Thanks.</description>
		<content:encoded><![CDATA[<p>If I may ask, who is your broker Michelle?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4174</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 09 Oct 2006 22:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4174</guid>
		<description>Yasser, 10-12 candidates are alot, but it is not often that I get such a large watchlist.  As I mentioned in my article, sometimes nothing pops up or just a small number.  And if I did have a larger number of candidates, most of them would be on my 30 minute chart pages.  ININ was the only candidate I was watching on Friday on the one minute because it was my top candidate based on my premarket research.

It is very important to have only the amount of candidates that you can handle, so you can focus easily enabling you to execute the perceived opportunity and manage the trade. 

ININ was a gapper up and that information could be found in a few places, like briefing.com. I stopped using esignal because it was redundant, as the advanced trading platform provided by my broker is sufficient for my needs.</description>
		<content:encoded><![CDATA[<p>Yasser, 10-12 candidates are alot, but it is not often that I get such a large watchlist.  As I mentioned in my article, sometimes nothing pops up or just a small number.  And if I did have a larger number of candidates, most of them would be on my 30 minute chart pages.  ININ was the only candidate I was watching on Friday on the one minute because it was my top candidate based on my premarket research.</p>
<p>It is very important to have only the amount of candidates that you can handle, so you can focus easily enabling you to execute the perceived opportunity and manage the trade. </p>
<p>ININ was a gapper up and that information could be found in a few places, like briefing.com. I stopped using esignal because it was redundant, as the advanced trading platform provided by my broker is sufficient for my needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaser</title>
		<link>http://tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4171</link>
		<dc:creator>Yaser</dc:creator>
		<pubDate>Mon, 09 Oct 2006 21:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4171</guid>
		<description>Forgot to ask, on Friday, I'm guessing ININ was moving pre-market where it caught your eye right?  And your scanning software is eSignal? (Just confirming) 

thanks!</description>
		<content:encoded><![CDATA[<p>Forgot to ask, on Friday, I&#8217;m guessing ININ was moving pre-market where it caught your eye right?  And your scanning software is eSignal? (Just confirming) </p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaser</title>
		<link>http://tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4170</link>
		<dc:creator>Yaser</dc:creator>
		<pubDate>Mon, 09 Oct 2006 21:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4170</guid>
		<description>Interesting stuff Michelle.

Though don't you think monitoring 10-12 trades in short time frames can get very hectic, causing one to loose focus? Especially the 1-5 minute time frames can lead to fake moves.

Look forward to hearing from you.

Yaser</description>
		<content:encoded><![CDATA[<p>Interesting stuff Michelle.</p>
<p>Though don&#8217;t you think monitoring 10-12 trades in short time frames can get very hectic, causing one to loose focus? Especially the 1-5 minute time frames can lead to fake moves.</p>
<p>Look forward to hearing from you.</p>
<p>Yaser</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4147</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 08 Oct 2006 18:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4147</guid>
		<description>Michelle,

great show...very good example of the "performance" of a real discretionary trader and why discretionary trading is and will ever be the real thing...it mostly only takes 1 trade a day to be hole</description>
		<content:encoded><![CDATA[<p>Michelle,</p>
<p>great show&#8230;very good example of the &#8220;performance&#8221; of a real discretionary trader and why discretionary trading is and will ever be the real thing&#8230;it mostly only takes 1 trade a day to be hole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4145</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 08 Oct 2006 18:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4145</guid>
		<description>Michelle said:

&lt;blockquote&gt;Compare the spirit of the present trading community connected by several great blogs, to the malicious mayhem present on many Yahoo message boards.&lt;/blockquote&gt;

Not to mention the trading specific forums around the web!</description>
		<content:encoded><![CDATA[<p>Michelle said:</p>
<blockquote><p>Compare the spirit of the present trading community connected by several great blogs, to the malicious mayhem present on many Yahoo message boards.</p></blockquote>
<p>Not to mention the trading specific forums around the web!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4141</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sun, 08 Oct 2006 08:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4141</guid>
		<description>Sam, you are very welcome.</description>
		<content:encoded><![CDATA[<p>Sam, you are very welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4140</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sun, 08 Oct 2006 08:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4140</guid>
		<description>BBC, It is great to be able to reach readers who do want the details about realtime, active trading.  The blogosphere, with its ability to monitor spam and useless comments is like a hothouse, it can protect seedlings in their vulnerable early growth, and encourage significant growth by providing shelter and warmth.  Compare the spirit of the present trading community connected by several great blogs, to the malicious mayhem present on many Yahoo message boards.</description>
		<content:encoded><![CDATA[<p>BBC, It is great to be able to reach readers who do want the details about realtime, active trading.  The blogosphere, with its ability to monitor spam and useless comments is like a hothouse, it can protect seedlings in their vulnerable early growth, and encourage significant growth by providing shelter and warmth.  Compare the spirit of the present trading community connected by several great blogs, to the malicious mayhem present on many Yahoo message boards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4129</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 08 Oct 2006 00:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/inin_an_anatomy_of_a_friday_morning_daytrade/#comment-4129</guid>
		<description>Thank you Michelle. Very nice of you to share this educative trade!</description>
		<content:encoded><![CDATA[<p>Thank you Michelle. Very nice of you to share this educative trade!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
