<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Narrow Range Bars (Range Contraction)</title>
	<atom:link href="http://tradermike.net/2006/10/narrow_range_bars_range_contraction/feed" rel="self" type="application/rss+xml" />
	<link>http://tradermike.net/2006/10/narrow_range_bars_range_contraction/</link>
	<description>Trading, Stocks, Stock Market, Money Mangement &#38; Risk Management</description>
	<pubDate>Thu, 20 Nov 2008 22:59:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4228</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 11 Oct 2006 19:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4228</guid>
		<description>Bryan,

I'm not sure.  If I had to call it something it would be "sideways chop"</description>
		<content:encoded><![CDATA[<p>Bryan,</p>
<p>I&#8217;m not sure.  If I had to call it something it would be &#8220;sideways chop&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4224</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 11 Oct 2006 18:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4224</guid>
		<description>Do you think that CHK is a coiled spring or does it not apply in this situation because the stock has not been trending?</description>
		<content:encoded><![CDATA[<p>Do you think that CHK is a coiled spring or does it not apply in this situation because the stock has not been trending?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4205</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 10 Oct 2006 18:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4205</guid>
		<description>Hector,

Knowledge of candlesticks would certainly help!  I think all traders/investors should know them.</description>
		<content:encoded><![CDATA[<p>Hector,</p>
<p>Knowledge of candlesticks would certainly help!  I think all traders/investors should know them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector</title>
		<link>http://tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4203</link>
		<dc:creator>Hector</dc:creator>
		<pubDate>Tue, 10 Oct 2006 18:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4203</guid>
		<description>Do I need to be knowledgeable of candlestick charting to understand dummy trades?  I don't know if this makes sense, but he gives examples but not explainations on how it works like you did.</description>
		<content:encoded><![CDATA[<p>Do I need to be knowledgeable of candlestick charting to understand dummy trades?  I don&#8217;t know if this makes sense, but he gives examples but not explainations on how it works like you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4197</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 10 Oct 2006 17:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4197</guid>
		<description>I don't have the stats to be able to answer that.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have the stats to be able to answer that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bidmarket</title>
		<link>http://tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4196</link>
		<dc:creator>bidmarket</dc:creator>
		<pubDate>Tue, 10 Oct 2006 17:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4196</guid>
		<description>Trader Mike,
Does a NR or NR7 bar have to be an inside bar for the trade to work out best?
Thank you.</description>
		<content:encoded><![CDATA[<p>Trader Mike,<br />
Does a NR or NR7 bar have to be an inside bar for the trade to work out best?<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4195</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 10 Oct 2006 17:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4195</guid>
		<description>Hector,

Yes, these are example of "dummy" trades.  If you really want to know what the dummy technique / style is, go to the source, &lt;a href="http://www.maoxian.com/archivecat.html#QA" rel="nofollow"&gt;Maoxian's Dummy Lessons&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hector,</p>
<p>Yes, these are example of &#8220;dummy&#8221; trades.  If you really want to know what the dummy technique / style is, go to the source, <a href="http://www.maoxian.com/archivecat.html#QA" rel="nofollow">Maoxian&#8217;s Dummy Lessons</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hector</title>
		<link>http://tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4194</link>
		<dc:creator>Hector</dc:creator>
		<pubDate>Tue, 10 Oct 2006 16:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4194</guid>
		<description>Great explaination.  Is this what several call a dummy trade style?</description>
		<content:encoded><![CDATA[<p>Great explaination.  Is this what several call a dummy trade style?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4191</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 10 Oct 2006 15:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4191</guid>
		<description>very true Zoomie</description>
		<content:encoded><![CDATA[<p>very true Zoomie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoomie</title>
		<link>http://tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4189</link>
		<dc:creator>Zoomie</dc:creator>
		<pubDate>Tue, 10 Oct 2006 13:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/narrow_range_bars_range_contraction/#comment-4189</guid>
		<description>Thanks Michael, I love when you give your 21 cents worth.:d.  One thing to note to newer traders is not every narrow range candle is the same.  If it is very, very narrow range, and you get stopped out, your loss could be significantly more than your initial planned risk - especially if the bid/ask spread is high.  Of course this risk is mitigated with potential higher rewards, that you should expect and be patient for.</description>
		<content:encoded><![CDATA[<p>Thanks Michael, I love when you give your 21 cents worth.<img src='http://tradermike.net/smilies/yahoo_bigsmile.gif' alt='&#58;&#100;' class='wp-smiley' width='18' height='18' title='&#58;&#100;' />.  One thing to note to newer traders is not every narrow range candle is the same.  If it is very, very narrow range, and you get stopped out, your loss could be significantly more than your initial planned risk - especially if the bid/ask spread is high.  Of course this risk is mitigated with potential higher rewards, that you should expect and be patient for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
