<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Watchlist for October 26, 2006</title>
	<atom:link href="http://tradermike.net/2006/10/watchlist_for_october_26_2006/feed" rel="self" type="application/rss+xml" />
	<link>http://tradermike.net/2006/10/watchlist_for_october_26_2006/</link>
	<description>Stock market commentary &#38; trading ideas.  Stock market weblog (blog), swing trading, day trading, stock picks, technical analysis, stock charts, stocks.</description>
	<pubDate>Mon, 06 Oct 2008 20:39:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: candice</title>
		<link>http://tradermike.net/2006/10/watchlist_for_october_26_2006/#comment-4535</link>
		<dc:creator>candice</dc:creator>
		<pubDate>Fri, 27 Oct 2006 02:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/watchlist_for_october_26_2006/#comment-4535</guid>
		<description>Mike, it's just like cars.  Some people always need an upgrade.  

And at the moment the Mac junkies are upgrading like crazy to the intel stuff because it's just so much faster.  

Then again, I'm a programmer some of the time and I will use up any amount of memory, disk, and processing power I can get.  So some of us do need it. :)</description>
		<content:encoded><![CDATA[<p>Mike, it&#8217;s just like cars.  Some people always need an upgrade.  </p>
<p>And at the moment the Mac junkies are upgrading like crazy to the intel stuff because it&#8217;s just so much faster.  </p>
<p>Then again, I&#8217;m a programmer some of the time and I will use up any amount of memory, disk, and processing power I can get.  So some of us do need it. <img src='http://tradermike.net/smilies/yahoo_smiley.gif' alt='&#58;&#41;' class='wp-smiley' width='18' height='18' title='&#58;&#41;' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard lindzon</title>
		<link>http://tradermike.net/2006/10/watchlist_for_october_26_2006/#comment-4534</link>
		<dc:creator>howard lindzon</dc:creator>
		<pubDate>Fri, 27 Oct 2006 02:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/watchlist_for_october_26_2006/#comment-4534</guid>
		<description>Been easy mkt for sure but many landmines.</description>
		<content:encoded><![CDATA[<p>Been easy mkt for sure but many landmines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LP</title>
		<link>http://tradermike.net/2006/10/watchlist_for_october_26_2006/#comment-4530</link>
		<dc:creator>LP</dc:creator>
		<pubDate>Thu, 26 Oct 2006 19:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/watchlist_for_october_26_2006/#comment-4530</guid>
		<description>Man I wonder what kind of pain is ahead for those who enter the at top of the rally.</description>
		<content:encoded><![CDATA[<p>Man I wonder what kind of pain is ahead for those who enter the at top of the rally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2006/10/watchlist_for_october_26_2006/#comment-4529</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 26 Oct 2006 13:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/watchlist_for_october_26_2006/#comment-4529</guid>
		<description>good one!  That cartoon rings so true.  I know so many people who upgrade to the latest &#038; greatest PCs just so they can surf the net, use email and do some word processing.</description>
		<content:encoded><![CDATA[<p>good one!  That cartoon rings so true.  I know so many people who upgrade to the latest &#038; greatest PCs just so they can surf the net, use email and do some word processing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trader-X</title>
		<link>http://tradermike.net/2006/10/watchlist_for_october_26_2006/#comment-4528</link>
		<dc:creator>Trader-X</dc:creator>
		<pubDate>Thu, 26 Oct 2006 13:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/watchlist_for_october_26_2006/#comment-4528</guid>
		<description>That reminds me of the Seinfeld episode where Jerry gives his Dad a Palm-pilot like device, and his Dad says "great I can use it to calculate tips."</description>
		<content:encoded><![CDATA[<p>That reminds me of the Seinfeld episode where Jerry gives his Dad a Palm-pilot like device, and his Dad says &#8220;great I can use it to calculate tips.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duru</title>
		<link>http://tradermike.net/2006/10/watchlist_for_october_26_2006/#comment-4527</link>
		<dc:creator>Duru</dc:creator>
		<pubDate>Thu, 26 Oct 2006 13:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradermike.net/2006/10/watchlist_for_october_26_2006/#comment-4527</guid>
		<description>I am sure lots of folks are just as speechless! This is a rally for the ages...</description>
		<content:encoded><![CDATA[<p>I am sure lots of folks are just as speechless! This is a rally for the ages&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
