<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: List of Inverse (Short / Bear) ETFs</title>
	<link>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/</link>
	<description>Stock market commentary &#38; trading ideas.  Stock market weblog (blog), swing trading, day trading, stock picks, technical analysis, stock charts, stocks.</description>
	<pubDate>Fri, 25 Jul 2008 04:52:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Dennis D'Aoust</title>
		<link>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-7515</link>
		<dc:creator>Dennis D'Aoust</dc:creator>
		<pubDate>Thu, 12 Apr 2007 17:06:42 +0000</pubDate>
		<guid>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-7515</guid>
		<description>This is one stratergy
At he close you buy both bull and bear.
At 10:00 depending on direction of market you sell one.
Before end of day you buy the one you sold in am.
Repeat until market gives no direction.</description>
		<content:encoded><![CDATA[<p>This is one stratergy<br />
At he close you buy both bull and bear.<br />
At 10:00 depending on direction of market you sell one.<br />
Before end of day you buy the one you sold in am.<br />
Repeat until market gives no direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan Yates</title>
		<link>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-7311</link>
		<dc:creator>Tristan Yates</dc:creator>
		<pubDate>Mon, 02 Apr 2007 22:10:51 +0000</pubDate>
		<guid>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-7311</guid>
		<description>My colleague and I just wrote another article you may be interested in:  "Leveraged ETFs: A Value Destruction Trap?"  It shows the perils of a fund trying to maintain constant leverage during a bear market, which is what the Ryder and ProShares ETFs do.

In order to maintain their leverage ratio, these funds buy lots of shares during a bull market, and then sell them all during a downturn, with devastating results which they just can't recover from.

Here's the URL:

http://etf.seekingalpha.com/article/31195

BTW if you have any questions about leveraged indexing, please let us know.</description>
		<content:encoded><![CDATA[<p>My colleague and I just wrote another article you may be interested in:  &#8220;Leveraged ETFs: A Value Destruction Trap?&#8221;  It shows the perils of a fund trying to maintain constant leverage during a bear market, which is what the Ryder and ProShares ETFs do.</p>
<p>In order to maintain their leverage ratio, these funds buy lots of shares during a bull market, and then sell them all during a downturn, with devastating results which they just can&#8217;t recover from.</p>
<p>Here&#8217;s the URL:</p>
<p><a href="http://etf.seekingalpha.com/article/31195" rel="nofollow">http://etf.seekingalpha.com/article/31195</a></p>
<p>BTW if you have any questions about leveraged indexing, please let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6893</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 18 Mar 2007 16:38:14 +0000</pubDate>
		<guid>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6893</guid>
		<description>not that I know of</description>
		<content:encoded><![CDATA[<p>not that I know of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DANIEL PALOYAN</title>
		<link>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6892</link>
		<dc:creator>DANIEL PALOYAN</dc:creator>
		<pubDate>Sun, 18 Mar 2007 13:49:25 +0000</pubDate>
		<guid>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6892</guid>
		<description>is there an etf short the precious metal stocks?</description>
		<content:encoded><![CDATA[<p>is there an etf short the precious metal stocks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6850</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 16 Mar 2007 13:01:04 +0000</pubDate>
		<guid>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6850</guid>
		<description>Born2Code -- that's good info to know.  Thanks for the heads up.

John -- I'm pretty sure I can't trade futures in my IRA.

Joern -- USPIX is a mutual fund, and certainly another way to go.  I don't know what its volume is like.

Mike -- You must be referring to Andy Swan's post, eh?  I think he may be a bit early.  I'd wait until the Fed was out of the way... but what do I know???</description>
		<content:encoded><![CDATA[<p>Born2Code &#8212; that&#8217;s good info to know.  Thanks for the heads up.</p>
<p>John &#8212; I&#8217;m pretty sure I can&#8217;t trade futures in my IRA.</p>
<p>Joern &#8212; USPIX is a mutual fund, and certainly another way to go.  I don&#8217;t know what its volume is like.</p>
<p>Mike &#8212; You must be referring to Andy Swan&#8217;s post, eh?  I think he may be a bit early.  I&#8217;d wait until the Fed was out of the way&#8230; but what do I know???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike O'Connor</title>
		<link>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6846</link>
		<dc:creator>Mike O'Connor</dc:creator>
		<pubDate>Fri, 16 Mar 2007 10:37:17 +0000</pubDate>
		<guid>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6846</guid>
		<description>Michael,

I've just made a quick survey, using, in part, the links that you provided. Now hear this: the entire trading-fool blogosphere is set to go heavily short tomorrow, Friday (give or take one or two). 

Whither go I, is the question?</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>I&#8217;ve just made a quick survey, using, in part, the links that you provided. Now hear this: the entire trading-fool blogosphere is set to go heavily short tomorrow, Friday (give or take one or two). </p>
<p>Whither go I, is the question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joern</title>
		<link>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6843</link>
		<dc:creator>Joern</dc:creator>
		<pubDate>Fri, 16 Mar 2007 08:47:41 +0000</pubDate>
		<guid>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6843</guid>
		<description>What about "USPIX"? does that have an anemic volume? 

Joern</description>
		<content:encoded><![CDATA[<p>What about &#8220;USPIX&#8221;? does that have an anemic volume? </p>
<p>Joern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Lindzon &#187; Stock Market 2.0</title>
		<link>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6842</link>
		<dc:creator>Howard Lindzon &#187; Stock Market 2.0</dc:creator>
		<pubDate>Fri, 16 Mar 2007 07:05:07 +0000</pubDate>
		<guid>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6842</guid>
		<description>[...] Trader Mike has a good list of the inverse ETF&#8217;s you can use to hedge your portfolio or go sho.... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Trader Mike has a good list of the inverse ETF&#8217;s you can use to hedge your portfolio or go sho&#8230;. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6840</link>
		<dc:creator>john</dc:creator>
		<pubDate>Fri, 16 Mar 2007 05:59:33 +0000</pubDate>
		<guid>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6840</guid>
		<description>Mabe I'm missing something, but if your looking to go short why not just short a futures index  directly instead of using an ETF?</description>
		<content:encoded><![CDATA[<p>Mabe I&#8217;m missing something, but if your looking to go short why not just short a futures index  directly instead of using an ETF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Panzner</title>
		<link>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6836</link>
		<dc:creator>Michael Panzner</dc:creator>
		<pubDate>Fri, 16 Mar 2007 01:36:55 +0000</pubDate>
		<guid>http://tradermike.net/2007/03/list_of_inverse_short_bear_etfs_/#comment-6836</guid>
		<description>Mdawsz,

I don't mind that you've made ignorant statements and baseless accusations, but the least you can do is spell my name correctly.

Michael</description>
		<content:encoded><![CDATA[<p>Mdawsz,</p>
<p>I don&#8217;t mind that you&#8217;ve made ignorant statements and baseless accusations, but the least you can do is spell my name correctly.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
</channel>
</rss>
