<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: May 24, 2007 Stock Market Recap</title>
	<atom:link href="http://tradermike.net/2007/05/may_24_2007_stock_market_recap/feed" rel="self" type="application/rss+xml" />
	<link>http://tradermike.net/2007/05/may_24_2007_stock_market_recap/</link>
	<description>Trading, Stocks, Stock Market, Money Mangement &#38; Risk Management</description>
	<pubDate>Thu, 04 Dec 2008 22:56:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: chris</title>
		<link>http://tradermike.net/2007/05/may_24_2007_stock_market_recap/#comment-7789</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 25 May 2007 07:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2007/05/may_24_2007_stock_market_recap/#comment-7789</guid>
		<description>thanks for your hard work! Love the charts!</description>
		<content:encoded><![CDATA[<p>thanks for your hard work! Love the charts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carey</title>
		<link>http://tradermike.net/2007/05/may_24_2007_stock_market_recap/#comment-7788</link>
		<dc:creator>Carey</dc:creator>
		<pubDate>Fri, 25 May 2007 04:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2007/05/may_24_2007_stock_market_recap/#comment-7788</guid>
		<description>Intersting upper wicks that formed over the past few days on those charts you posted. Quite distinct from some of the previous new highs. One could almost feel the pending downward pressure.</description>
		<content:encoded><![CDATA[<p>Intersting upper wicks that formed over the past few days on those charts you posted. Quite distinct from some of the previous new highs. One could almost feel the pending downward pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jawbreaker</title>
		<link>http://tradermike.net/2007/05/may_24_2007_stock_market_recap/#comment-7787</link>
		<dc:creator>jawbreaker</dc:creator>
		<pubDate>Fri, 25 May 2007 02:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2007/05/may_24_2007_stock_market_recap/#comment-7787</guid>
		<description>good post mike. Today was a breath of fresh air for me as i was waiting for a good down day on strong volume. I also enjoyed that article you had linked about the bullish trend in the WSJ. It kind of reminded me when Barrons had that article back in 2000 with the cover saying "Are you rich yet?" that was the kiss of death for the markets. thanks again.</description>
		<content:encoded><![CDATA[<p>good post mike. Today was a breath of fresh air for me as i was waiting for a good down day on strong volume. I also enjoyed that article you had linked about the bullish trend in the WSJ. It kind of reminded me when Barrons had that article back in 2000 with the cover saying &#8220;Are you rich yet?&#8221; that was the kiss of death for the markets. thanks again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
