<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Schwab Doesn&#8217;t Want Former CyberTrader Clients &#8212; I Need a New Broker&#8230;</title>
	<atom:link href="http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/feed" rel="self" type="application/rss+xml" />
	<link>http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/</link>
	<description>Stock market commentary &#38; trading ideas.  Stock market weblog (blog), swing trading, day trading, stock picks, technical analysis, stock charts, stocks.</description>
	<pubDate>Mon, 06 Oct 2008 20:07:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ronald Fisher</title>
		<link>http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8872</link>
		<dc:creator>Ronald Fisher</dc:creator>
		<pubDate>Fri, 28 Dec 2007 16:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8872</guid>
		<description>I stumbled onto this site because I have been using and having problems with Streetsmart Pro for a year now.  I have call numerous times to complain about errors in prices, quotes not being updated, etc.  The Schwab staff is always curtious, but they never have an explanation or solution for the problem.
I would highly recommend evaluating Schwab before committing.
Ron</description>
		<content:encoded><![CDATA[<p>I stumbled onto this site because I have been using and having problems with Streetsmart Pro for a year now.  I have call numerous times to complain about errors in prices, quotes not being updated, etc.  The Schwab staff is always curtious, but they never have an explanation or solution for the problem.<br />
I would highly recommend evaluating Schwab before committing.<br />
Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: downtowntrader</title>
		<link>http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8858</link>
		<dc:creator>downtowntrader</dc:creator>
		<pubDate>Mon, 24 Dec 2007 17:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8858</guid>
		<description>MM,
Yes, that is what I was talking about. I had spoken with a Tradestation rep a while ago and they told me any triggers or alerts were stored on your local pc. I use these triggers in a couple of ways. If price hits a certain target then I can "close" a position. I can then add or reduce to my position while leaving a close all stop in place. I can set these triggers as a fixed price or by trailing it. In either case though, the distinction is that these triggers are held on the servers, and are not live orders. If Tradestation can do this then I would reconsider moving to them because of how strong their backtesting and automation tools are. Thanks for the info.

Joey</description>
		<content:encoded><![CDATA[<p>MM,<br />
Yes, that is what I was talking about. I had spoken with a Tradestation rep a while ago and they told me any triggers or alerts were stored on your local pc. I use these triggers in a couple of ways. If price hits a certain target then I can &#8220;close&#8221; a position. I can then add or reduce to my position while leaving a close all stop in place. I can set these triggers as a fixed price or by trailing it. In either case though, the distinction is that these triggers are held on the servers, and are not live orders. If Tradestation can do this then I would reconsider moving to them because of how strong their backtesting and automation tools are. Thanks for the info.</p>
<p>Joey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketMonk</title>
		<link>http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8856</link>
		<dc:creator>MarketMonk</dc:creator>
		<pubDate>Sun, 23 Dec 2007 09:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8856</guid>
		<description>Joey,

Tradestation does offer activation rules (price hits target and then submits order) which are server side (not PC side).  Is this the type of alert that you are referring to?  I think of this as being a trigger, not an alert.  An alert to me is when you want to be notified of a situation (news, signal line crossing below MACD, price dropping below 50 dma, etc.).

MM</description>
		<content:encoded><![CDATA[<p>Joey,</p>
<p>Tradestation does offer activation rules (price hits target and then submits order) which are server side (not PC side).  Is this the type of alert that you are referring to?  I think of this as being a trigger, not an alert.  An alert to me is when you want to be notified of a situation (news, signal line crossing below MACD, price dropping below 50 dma, etc.).</p>
<p>MM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketMonk</title>
		<link>http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8855</link>
		<dc:creator>MarketMonk</dc:creator>
		<pubDate>Sun, 23 Dec 2007 09:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8855</guid>
		<description>Mike,  In regards to TradeStation, orders are held on their server (buy orders, sell orders, stops loss orders, etc.).  Alerts are on your own PC.  Just wanted to clarify this rather big distinction.</description>
		<content:encoded><![CDATA[<p>Mike,  In regards to TradeStation, orders are held on their server (buy orders, sell orders, stops loss orders, etc.).  Alerts are on your own PC.  Just wanted to clarify this rather big distinction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Mackey</title>
		<link>http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8841</link>
		<dc:creator>Richard Mackey</dc:creator>
		<pubDate>Wed, 19 Dec 2007 11:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8841</guid>
		<description>There is a great broker that allows daytrading with only $2500 and 10x trading power, they are called Prodigy Trading their comision is 8/per trade. They use a java based platform called OmniPro check them out contact Keith very helpful.</description>
		<content:encoded><![CDATA[<p>There is a great broker that allows daytrading with only $2500 and 10x trading power, they are called Prodigy Trading their comision is 8/per trade. They use a java based platform called OmniPro check them out contact Keith very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Shepard</title>
		<link>http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8839</link>
		<dc:creator>Keith Shepard</dc:creator>
		<pubDate>Wed, 19 Dec 2007 03:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8839</guid>
		<description>Of course, here I rag on StreetSmart Pro and they put out an upgrade (end of November) that addresses some of my issues (namely, Tick charts, Put/Call Ratio):

---
StreetSmart Pro 4.16 new features include:

* Tick Chart – Charting by trading activity
* Dynamic Ticker - Offers insight into stock activity by ECN
* Put/Call Ratios – Displays the ratio of puts to calls in watch lists and the Trading window
* Cost Basis – Real-time cost basis calculated intraday. For most accounts, it includes access to lot level information

* Message Center – Offers access to non-urgent messages from Schwab, such as regulatory, service and product information
* Trading Entry - Includes Hot Keys, Trading Window display changes, an Order Quantity tab
* Enhanced Conditional Order Settings – Additional variables for triggering orders
* Bracket Orders - Automate your risk management

* Trailing Stops for Single Leg Option - Set for existing positions
* "Close All" Button Added - Quickly close out a position
* Additional Order Selection - Improve your workflow

* Gain/Loss Calculations for Options - Displays max gain and loss
* Warning Added for Adjusted Options - Alerts you to actual valuations
* Schwab Equity Ratings® - Incorporated into StreetSmart Pro
---</description>
		<content:encoded><![CDATA[<p>Of course, here I rag on StreetSmart Pro and they put out an upgrade (end of November) that addresses some of my issues (namely, Tick charts, Put/Call Ratio):</p>
<p>&#8212;<br />
StreetSmart Pro 4.16 new features include:</p>
<p>* Tick Chart – Charting by trading activity<br />
* Dynamic Ticker - Offers insight into stock activity by ECN<br />
* Put/Call Ratios – Displays the ratio of puts to calls in watch lists and the Trading window<br />
* Cost Basis – Real-time cost basis calculated intraday. For most accounts, it includes access to lot level information</p>
<p>* Message Center – Offers access to non-urgent messages from Schwab, such as regulatory, service and product information<br />
* Trading Entry - Includes Hot Keys, Trading Window display changes, an Order Quantity tab<br />
* Enhanced Conditional Order Settings – Additional variables for triggering orders<br />
* Bracket Orders - Automate your risk management</p>
<p>* Trailing Stops for Single Leg Option - Set for existing positions<br />
* &#8220;Close All&#8221; Button Added - Quickly close out a position<br />
* Additional Order Selection - Improve your workflow</p>
<p>* Gain/Loss Calculations for Options - Displays max gain and loss<br />
* Warning Added for Adjusted Options - Alerts you to actual valuations<br />
* Schwab Equity Ratings® - Incorporated into StreetSmart Pro<br />
&#8212;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fausto Pugliese</title>
		<link>http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8834</link>
		<dc:creator>Fausto Pugliese</dc:creator>
		<pubDate>Tue, 18 Dec 2007 11:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8834</guid>
		<description>If you would like to try a good software, try a demo of this level II software.  It has alot of what you need to trade.  I have been using it for my school for about 10 years.  my traders love it.
http://www.cybertradinguniversity.com/Page.asp?ID=500</description>
		<content:encoded><![CDATA[<p>If you would like to try a good software, try a demo of this level II software.  It has alot of what you need to trade.  I have been using it for my school for about 10 years.  my traders love it.<br />
<a href="http://www.cybertradinguniversity.com/Page.asp?ID=500" rel="nofollow">http://www.cybertradinguniversity.com/Page.asp?ID=500</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JW</title>
		<link>http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8832</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Tue, 18 Dec 2007 00:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8832</guid>
		<description>Anyone has experiences with Zecco, the zero commission offering?</description>
		<content:encoded><![CDATA[<p>Anyone has experiences with Zecco, the zero commission offering?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8829</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 17 Dec 2007 07:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8829</guid>
		<description>I am going through cyber withdrwal unbeleiveable what they have done to us . Tradestation I am going back to 5000 shares andd platform free . 50% off on commisions for 3 months to former cyber clients. Orders and alerts are held on there servers. Ach transfers . cyber pricing on per share priceing roboust charting revamped customer service. National road shows on platform usage and strageies. Streetsmart pro does not even update your account until 15 minutes Icould go on and on I am switching tomorrow also fills at ts were better for me then cyber.</description>
		<content:encoded><![CDATA[<p>I am going through cyber withdrwal unbeleiveable what they have done to us . Tradestation I am going back to 5000 shares andd platform free . 50% off on commisions for 3 months to former cyber clients. Orders and alerts are held on there servers. Ach transfers . cyber pricing on per share priceing roboust charting revamped customer service. National road shows on platform usage and strageies. Streetsmart pro does not even update your account until 15 minutes Icould go on and on I am switching tomorrow also fills at ts were better for me then cyber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HighProbabilityTrader</title>
		<link>http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8828</link>
		<dc:creator>HighProbabilityTrader</dc:creator>
		<pubDate>Mon, 17 Dec 2007 05:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2007/12/schwab_doesnt_want_former_cybertrader_clients_--_i_need_a_new_broker/#comment-8828</guid>
		<description>Mike,
I've been using IB for last 2 years. Rarely have problems, and when I do they are fixed quick. Customer Support is pretty quick. Using Quotetracker with IB is awesome. With tradestation you can't get tick charts, and no interest on cash, and they have a ton of fees. With IB and Quotetracker, fees are pretty much zero, and commissions are great thru IB. With quotetracker there is a 10 day backfill for tick charts max on the registered version, and customer support is excellent. I tried Tradestation charts and like QT's 10x more because you can resize your charts and switch indicators and time frames very quickly. IB charts are OK if you trade 30/60min time frames.</description>
		<content:encoded><![CDATA[<p>Mike,<br />
I&#8217;ve been using IB for last 2 years. Rarely have problems, and when I do they are fixed quick. Customer Support is pretty quick. Using Quotetracker with IB is awesome. With tradestation you can&#8217;t get tick charts, and no interest on cash, and they have a ton of fees. With IB and Quotetracker, fees are pretty much zero, and commissions are great thru IB. With quotetracker there is a 10 day backfill for tick charts max on the registered version, and customer support is excellent. I tried Tradestation charts and like QT&#8217;s 10x more because you can resize your charts and switch indicators and time frames very quickly. IB charts are OK if you trade 30/60min time frames.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
