<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: January 22, 2008 Stock Market Recap</title>
	<atom:link href="http://tradermike.net/2008/01/january_22_2008_stock_market_recap/feed" rel="self" type="application/rss+xml" />
	<link>http://tradermike.net/2008/01/january_22_2008_stock_market_recap/</link>
	<description>Trading, Stocks, Stock Market, Money Mangement &#38; Risk Management</description>
	<pubDate>Thu, 04 Dec 2008 19:51:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Another Mike</title>
		<link>http://tradermike.net/2008/01/january_22_2008_stock_market_recap/#comment-9002</link>
		<dc:creator>Another Mike</dc:creator>
		<pubDate>Thu, 24 Jan 2008 02:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/01/january_22_2008_stock_market_recap/#comment-9002</guid>
		<description>Mike, looking at the actual Telecharts TC2108 screen the down looks somehow different than the other lows (04 through 07).  The one that we're in seems to have multiple down thrusts - very different than the previous ones.

A lot more confused - is it 'this time different' in your opinion or is it same old, same old? - thanks</description>
		<content:encoded><![CDATA[<p>Mike, looking at the actual Telecharts TC2108 screen the down looks somehow different than the other lows (04 through 07).  The one that we&#8217;re in seems to have multiple down thrusts - very different than the previous ones.</p>
<p>A lot more confused - is it &#8216;this time different&#8217; in your opinion or is it same old, same old? - thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Feirman</title>
		<link>http://tradermike.net/2008/01/january_22_2008_stock_market_recap/#comment-8999</link>
		<dc:creator>Greg Feirman</dc:creator>
		<pubDate>Wed, 23 Jan 2008 18:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/01/january_22_2008_stock_market_recap/#comment-8999</guid>
		<description>You know Kirk's been harping a lot on the T2108 indicator and how it's not extremely oversold as well.  But I don't think that indicator captures the situation right now because, as you point out, the 40 day moving average is lower than 200 day moving average for most stocks becasue we've been down now for more than 40 trading days.  The % above 200 day moving average indicator shows a huge break at the start of this year and is extremely oversold.</description>
		<content:encoded><![CDATA[<p>You know Kirk&#8217;s been harping a lot on the T2108 indicator and how it&#8217;s not extremely oversold as well.  But I don&#8217;t think that indicator captures the situation right now because, as you point out, the 40 day moving average is lower than 200 day moving average for most stocks becasue we&#8217;ve been down now for more than 40 trading days.  The % above 200 day moving average indicator shows a huge break at the start of this year and is extremely oversold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://tradermike.net/2008/01/january_22_2008_stock_market_recap/#comment-8995</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 23 Jan 2008 14:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/01/january_22_2008_stock_market_recap/#comment-8995</guid>
		<description>Mike,  I have been watching your site for almost a year and quickly found you a reliable gut check.  I got into cash about six months too early (should have waited a bit but not complaining).  I am now looking for entry points on a couple and if you see fit I would love to hear your thoughts:

VGR = dividend
MRK = may have a bit to fall with the recent media hype on vytorin; however, i believe this will blow over soon and pipeline has this as a buy at the right entry point.
JSDA = 
VZ =
UA = 

I appreciate your market insight...  It is always nice to have a technical guy as a power tool in your shed!</description>
		<content:encoded><![CDATA[<p>Mike,  I have been watching your site for almost a year and quickly found you a reliable gut check.  I got into cash about six months too early (should have waited a bit but not complaining).  I am now looking for entry points on a couple and if you see fit I would love to hear your thoughts:</p>
<p>VGR = dividend<br />
MRK = may have a bit to fall with the recent media hype on vytorin; however, i believe this will blow over soon and pipeline has this as a buy at the right entry point.<br />
JSDA =<br />
VZ =<br />
UA = </p>
<p>I appreciate your market insight&#8230;  It is always nice to have a technical guy as a power tool in your shed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2008/01/january_22_2008_stock_market_recap/#comment-8994</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 23 Jan 2008 12:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/01/january_22_2008_stock_market_recap/#comment-8994</guid>
		<description>You're welcome.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Closet Daytrader</title>
		<link>http://tradermike.net/2008/01/january_22_2008_stock_market_recap/#comment-8993</link>
		<dc:creator>Closet Daytrader</dc:creator>
		<pubDate>Wed, 23 Jan 2008 04:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/01/january_22_2008_stock_market_recap/#comment-8993</guid>
		<description>Thank You!

Your time, your effort, your unselfishness in sharing your valuable knowledge.</description>
		<content:encoded><![CDATA[<p>Thank You!</p>
<p>Your time, your effort, your unselfishness in sharing your valuable knowledge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
