<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Watchlist for January 23, 2008</title>
	<atom:link href="http://tradermike.net/2008/01/watchlist_for_january_23_2008/feed" rel="self" type="application/rss+xml" />
	<link>http://tradermike.net/2008/01/watchlist_for_january_23_2008/</link>
	<description>Trading, Stocks, Stock Market, Money Mangement &#38; Risk Management</description>
	<pubDate>Thu, 04 Dec 2008 19:23:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: joe jackson</title>
		<link>http://tradermike.net/2008/01/watchlist_for_january_23_2008/#comment-9001</link>
		<dc:creator>joe jackson</dc:creator>
		<pubDate>Wed, 23 Jan 2008 22:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/01/watchlist_for_january_23_2008/#comment-9001</guid>
		<description>i would like to know how to pick great etf's. i am new at this. i would definitely appreciate any knowledge that's available to me. thank you joe jackson</description>
		<content:encoded><![CDATA[<p>i would like to know how to pick great etf&#8217;s. i am new at this. i would definitely appreciate any knowledge that&#8217;s available to me. thank you joe jackson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://tradermike.net/2008/01/watchlist_for_january_23_2008/#comment-9000</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 23 Jan 2008 20:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/01/watchlist_for_january_23_2008/#comment-9000</guid>
		<description>Mike, looks like you got your afternoon bounce. 

One for you Dow Theory folks: earlier this morning when dow/naz/sp500 were still deep in the red, the transports were up 2 percent.

That along with the bounce in the financials was like a flashing green light.</description>
		<content:encoded><![CDATA[<p>Mike, looks like you got your afternoon bounce. </p>
<p>One for you Dow Theory folks: earlier this morning when dow/naz/sp500 were still deep in the red, the transports were up 2 percent.</p>
<p>That along with the bounce in the financials was like a flashing green light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carey</title>
		<link>http://tradermike.net/2008/01/watchlist_for_january_23_2008/#comment-8998</link>
		<dc:creator>Carey</dc:creator>
		<pubDate>Wed, 23 Jan 2008 16:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/01/watchlist_for_january_23_2008/#comment-8998</guid>
		<description>Only difference is if I dip into margin, it cost me nothing when shorting - guess that's why I like shorting stocks. I'm a cheap bastard.</description>
		<content:encoded><![CDATA[<p>Only difference is if I dip into margin, it cost me nothing when shorting - guess that&#8217;s why I like shorting stocks. I&#8217;m a cheap bastard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2008/01/watchlist_for_january_23_2008/#comment-8997</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 23 Jan 2008 16:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/01/watchlist_for_january_23_2008/#comment-8997</guid>
		<description>Carey,

You don't have to short QID.  Buying QLD is the same as shorting QID.</description>
		<content:encoded><![CDATA[<p>Carey,</p>
<p>You don&#8217;t have to short QID.  Buying QLD is the same as shorting QID.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carey</title>
		<link>http://tradermike.net/2008/01/watchlist_for_january_23_2008/#comment-8996</link>
		<dc:creator>Carey</dc:creator>
		<pubDate>Wed, 23 Jan 2008 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/01/watchlist_for_january_23_2008/#comment-8996</guid>
		<description>Whenever the market has stretched in a given direction as far as I think it will go, I tend to wait another 24 hours to see what the next day brings. More often than not, things seems to stretch that much further. I'm guessing its a function of forced selling due to margin calls - regardless, waiting that extra day has helped flip most of my trades from a position of uncertainty to a comfortable and boring ride. Now if only there were shares of QID to short (not all double negatives are improper).</description>
		<content:encoded><![CDATA[<p>Whenever the market has stretched in a given direction as far as I think it will go, I tend to wait another 24 hours to see what the next day brings. More often than not, things seems to stretch that much further. I&#8217;m guessing its a function of forced selling due to margin calls - regardless, waiting that extra day has helped flip most of my trades from a position of uncertainty to a comfortable and boring ride. Now if only there were shares of QID to short (not all double negatives are improper).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
