<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: April 22, 2008 Stock Market Recap</title>
	<link>http://tradermike.net/2008/04/april_22_2008_stock_market_recap/</link>
	<description>Stock market commentary &#38; trading ideas.  Stock market weblog (blog), swing trading, day trading, stock picks, technical analysis, stock charts, stocks.</description>
	<pubDate>Fri, 25 Jul 2008 05:30:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: cloudsandskye</title>
		<link>http://tradermike.net/2008/04/april_22_2008_stock_market_recap/#comment-9354</link>
		<dc:creator>cloudsandskye</dc:creator>
		<pubDate>Thu, 24 Apr 2008 02:40:52 +0000</pubDate>
		<guid>http://tradermike.net/2008/04/april_22_2008_stock_market_recap/#comment-9354</guid>
		<description>"Need to" was probably a poor choice of words. It's been my understanding that common gaps are usually filled. See the last paragraph at http://stockcharts.com/school/doku.php?id=chart_school:chart_analysis:gaps_and_gap_analysis and see http://www.thectr.com/glossaries/english.php#Gap</description>
		<content:encoded><![CDATA[<p>&#8220;Need to&#8221; was probably a poor choice of words. It&#8217;s been my understanding that common gaps are usually filled. See the last paragraph at <a href="http://stockcharts.com/school/doku.php?id=chart_school:chart_analysis:gaps_and_gap_analysis" rel="nofollow">http://stockcharts.com/school/doku.php?id=chart_school:chart_analysis:gaps_and_gap_analysis</a> and see <a href="http://www.thectr.com/glossaries/english.php#Gap" rel="nofollow">http://www.thectr.com/glossaries/english.php#Gap</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://tradermike.net/2008/04/april_22_2008_stock_market_recap/#comment-9352</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 23 Apr 2008 18:10:15 +0000</pubDate>
		<guid>http://tradermike.net/2008/04/april_22_2008_stock_market_recap/#comment-9352</guid>
		<description>A partial fill of that gap could still happen and keep the short-term uptrend intact if it happened soon. Otherwise a fill would mean a breakdown in the short-term uptrend, which a lot of bulls really don't want to see. I think with 2 of the "4 horsemen" reporting today we'll get a good indicator of how the market should perform over the next couple days. Tech earnings have been good so far (GOOG, EMC) but AAPL likes to guide softly, right? AMZN is hard to predict sometimes b/c it's a retailer but it offers tech services also. I'm anxious to see what happens in the AH today.</description>
		<content:encoded><![CDATA[<p>A partial fill of that gap could still happen and keep the short-term uptrend intact if it happened soon. Otherwise a fill would mean a breakdown in the short-term uptrend, which a lot of bulls really don&#8217;t want to see. I think with 2 of the &#8220;4 horsemen&#8221; reporting today we&#8217;ll get a good indicator of how the market should perform over the next couple days. Tech earnings have been good so far (GOOG, EMC) but AAPL likes to guide softly, right? AMZN is hard to predict sometimes b/c it&#8217;s a retailer but it offers tech services also. I&#8217;m anxious to see what happens in the AH today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2008/04/april_22_2008_stock_market_recap/#comment-9350</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 23 Apr 2008 13:29:20 +0000</pubDate>
		<guid>http://tradermike.net/2008/04/april_22_2008_stock_market_recap/#comment-9350</guid>
		<description>I don't know if any gaps *have to* or *need to* be filled but it could certainly happen.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if any gaps *have to* or *need to* be filled but it could certainly happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cloudsandskye</title>
		<link>http://tradermike.net/2008/04/april_22_2008_stock_market_recap/#comment-9349</link>
		<dc:creator>cloudsandskye</dc:creator>
		<pubDate>Wed, 23 Apr 2008 03:19:55 +0000</pubDate>
		<guid>http://tradermike.net/2008/04/april_22_2008_stock_market_recap/#comment-9349</guid>
		<description>Doesn't the April 16th gap up need to be closed, too?</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t the April 16th gap up need to be closed, too?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
