<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Watchlist for April 1, 2008</title>
	<atom:link href="http://tradermike.net/2008/04/watchlist_for_april_1_2008/feed" rel="self" type="application/rss+xml" />
	<link>http://tradermike.net/2008/04/watchlist_for_april_1_2008/</link>
	<description>Trading, Stocks, Stock Market, Money Mangement &#38; Risk Management</description>
	<pubDate>Thu, 04 Dec 2008 21:26:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: david</title>
		<link>http://tradermike.net/2008/04/watchlist_for_april_1_2008/#comment-9304</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 01 Apr 2008 22:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/04/watchlist_for_april_1_2008/#comment-9304</guid>
		<description>re Best &#38; Worst Performing ETFs of 1Q 2008

http://finviz.com/map.ashx?t=etf&#38;st=w13</description>
		<content:encoded><![CDATA[<p>re Best &amp; Worst Performing ETFs of 1Q 2008</p>
<p><a href="http://finviz.com/map.ashx?t=etf&amp;st=w13" rel="nofollow">http://finviz.com/map.ashx?t=etf&amp;st=w13</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2008/04/watchlist_for_april_1_2008/#comment-9303</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/04/watchlist_for_april_1_2008/#comment-9303</guid>
		<description>thanks, it's good to be back</description>
		<content:encoded><![CDATA[<p>thanks, it&#8217;s good to be back</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thearchitect</title>
		<link>http://tradermike.net/2008/04/watchlist_for_april_1_2008/#comment-9302</link>
		<dc:creator>thearchitect</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/04/watchlist_for_april_1_2008/#comment-9302</guid>
		<description>Welcome back Mike! Great to see your commentary again.</description>
		<content:encoded><![CDATA[<p>Welcome back Mike! Great to see your commentary again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2008/04/watchlist_for_april_1_2008/#comment-9301</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/04/watchlist_for_april_1_2008/#comment-9301</guid>
		<description>It certainly has good relative strength.  I don't see any setups that I like but I'd hang on if I was already long it.</description>
		<content:encoded><![CDATA[<p>It certainly has good relative strength.  I don&#8217;t see any setups that I like but I&#8217;d hang on if I was already long it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://tradermike.net/2008/04/watchlist_for_april_1_2008/#comment-9300</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/04/watchlist_for_april_1_2008/#comment-9300</guid>
		<description>mike,
what do you think of atvi? thanks.</description>
		<content:encoded><![CDATA[<p>mike,<br />
what do you think of atvi? thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
