<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: July 24, 2008 Stock Market Recap</title>
	<atom:link href="http://tradermike.net/2008/07/july_24_2008_stock_market_recap/feed" rel="self" type="application/rss+xml" />
	<link>http://tradermike.net/2008/07/july_24_2008_stock_market_recap/</link>
	<description>Trading, Stocks, Stock Market, Money Mangement &#38; Risk Management</description>
	<pubDate>Thu, 04 Dec 2008 22:36:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Michael</title>
		<link>http://tradermike.net/2008/07/july_24_2008_stock_market_recap/#comment-9578</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/07/july_24_2008_stock_market_recap/#comment-9578</guid>
		<description>Thanks Declan.

BT, Sorry, but I've never used Bloomberg.</description>
		<content:encoded><![CDATA[<p>Thanks Declan.</p>
<p>BT, Sorry, but I&#8217;ve never used Bloomberg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BT</title>
		<link>http://tradermike.net/2008/07/july_24_2008_stock_market_recap/#comment-9577</link>
		<dc:creator>BT</dc:creator>
		<pubDate>Mon, 28 Jul 2008 18:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/07/july_24_2008_stock_market_recap/#comment-9577</guid>
		<description>How do you pull up the stochastics on Bloomberg charts? every function is use comes up with much lower levels (ie. 50)</description>
		<content:encoded><![CDATA[<p>How do you pull up the stochastics on Bloomberg charts? every function is use comes up with much lower levels (ie. 50)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Declan Fallon</title>
		<link>http://tradermike.net/2008/07/july_24_2008_stock_market_recap/#comment-9573</link>
		<dc:creator>Declan Fallon</dc:creator>
		<pubDate>Mon, 28 Jul 2008 09:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/07/july_24_2008_stock_market_recap/#comment-9573</guid>
		<description>Happy B'Day Mike,

Enjoy the day!

DJF</description>
		<content:encoded><![CDATA[<p>Happy B&#8217;Day Mike,</p>
<p>Enjoy the day!</p>
<p>DJF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: upsidetrader</title>
		<link>http://tradermike.net/2008/07/july_24_2008_stock_market_recap/#comment-9571</link>
		<dc:creator>upsidetrader</dc:creator>
		<pubDate>Sat, 26 Jul 2008 13:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://tradermike.net/2008/07/july_24_2008_stock_market_recap/#comment-9571</guid>
		<description>I took a little QID home for the weekend, just a feeling but I think we could trade lower Monday as  I do think the financials have some more air to exhale.

upside</description>
		<content:encoded><![CDATA[<p>I took a little QID home for the weekend, just a feeling but I think we could trade lower Monday as  I do think the financials have some more air to exhale.</p>
<p>upside</p>
]]></content:encoded>
	</item>
</channel>
</rss>
